<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.sazlie.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.sazlie.com</link>
		<image rdf:resource="http://www.sazlie.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-20T09:36:26+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.sazlie.com/content/view/20/27/"/>
				<rdf:li rdf:resource="http://www.sazlie.com/content/view/19/27/"/>
				<rdf:li rdf:resource="http://www.sazlie.com/content/view/18/9/"/>
				<rdf:li rdf:resource="http://www.sazlie.com/content/view/17/2/"/>
				<rdf:li rdf:resource="http://www.sazlie.com/content/view/16/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.sazlie.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.sazlie.com</link>
		<url>http://www.sazlie.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.sazlie.com/content/view/20/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T13:41:07+01:00</dc:date>
		<dc:source>http://www.sazlie.com</dc:source>
		<title>Course Genie</title>
		<link>http://www.sazlie.com/content/view/20/27/</link>
		<description>Course Genie is a simple tool for Microsoft Word that will convert your Word documents into HTML pages for your WebCT class or personal web site. With only a few clicks you can turn your documents into fully functional web site. Course Genie is designed to help you create online content quickly with no fuss. Course Genie can be used to convert any document however, you will find that with a little planning your class will be ready in just a few minutes. While Microsoft word can create HTML pages from your word documents, the code that is created is cannot be edited by the WebCT HTML editor making it very difficult to make minor modifications to your course documents. Click here for more info about Course Genie (http://www.westga.edu/~distance/training/CourseGenie/).You may download Course Genine 2.4 (14-days) trial version here (download/CG24SE20080130.zip) and Course Genie Quick Tutorial Part I, (download/CGTutorialPart1.pdf) Course Genie Quick Tutorial Part 2 (download/CGTutorialPart2.pdf) dan Course Genie Reference</description>
	</item>
	<item rdf:about="http://www.sazlie.com/content/view/19/27/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-22T23:46:45+01:00</dc:date>
		<dc:source>http://www.sazlie.com</dc:source>
		<title>Computer &amp; Data Security</title>
		<link>http://www.sazlie.com/content/view/19/27/</link>
		<description>Automatic voltage regulatorsElectrical faultsELECTRICAL FAULTS: A RANGE OF SOLUTIONS Electric power supply: a mysterious element with many variablesIt is useful to know the more common electrical faults (such as voltage variations, voltage spikes, high frequency interferences, blackouts, harmonic distortions) so as to apply the most adequate protections and avoid productivity drops. Electrical and electronic equipment are designed to properly operate from a clean and constant supply of AC voltage. High deviation from the nominal value or continual voltage fluctuations cause overheating, halts in production, machining defects, loss of data memory and programs, failures and so forth. The electricity board generates high quality electrical energy at its power stations, but cannot prevent it degrading along the distribution lines, which are subject to continual load variation and all kinds of interference. For such reasons, voltage stabilisation and protection against electrical faults are needed. To protect sensitive equipment from electrical faults, several devices are available (line conditioners, automatic voltage regulators, spike suppressors, UPS, etc.) which, depending on their characteristics, complexity and cost ensure different levels of efficacy. The choice should be made by assessing the degree of protection required, the entity of the failures and the direct and indirect costs these may cause. In fact, an overall solution may call for an expenditure that is out of proportion to the value or the function of the equipment requiring a protection, whereas a more economical solution may not be reliable. It is therefore necessary to assess the characteristics of the protection, with the help of experts, or turn to a reputable company that can offer adequate technical support.</description>
	</item>
	<item rdf:about="http://www.sazlie.com/content/view/18/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-05T00:00:00+01:00</dc:date>
		<dc:source>http://www.sazlie.com</dc:source>
		<title>Rangkaian Kampus</title>
		<link>http://www.sazlie.com/content/view/18/9/</link>
		<description>Rangkaian Kampus IPG Perlis dijangka beroperasi secara percubaan pada selepas Tahun Baru Cina. Semua pengguna yang ingin menggunakan perkhidmatan sila buat pendaftaran. Terima kasih</description>
	</item>
	<item rdf:about="http://www.sazlie.com/content/view/17/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-05T00:24:01+01:00</dc:date>
		<dc:source>http://www.sazlie.com</dc:source>
		<title>The Learning Organization</title>
		<link>http://www.sazlie.com/content/view/17/2/</link>
		<description>http://www.infed.org/thinkers/senge.htm (http://www.infed.org/thinkers/senge.htm))Born in 1947, Peter Senge graduated in engineering from Stanford and then went on to undertake a masters on social systems modeling at MIT (Massachusetts Institute of Technology) before completing his PhD on Management. Said to be a rather unassuming man, he is is a senior lecturer at the Massachusetts Institute of Technology.  He is also founding chair of the Society for Organizational Learning (SoL). His current areas of special interest focus on decentralizing the role of leadership in organizations so as to enhance the capacity of all people to work productively toward common goals.</description>
	</item>
	<item rdf:about="http://www.sazlie.com/content/view/16/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-05T00:10:14+01:00</dc:date>
		<dc:source>http://www.sazlie.com</dc:source>
		<title>Pendaftaran Komputer</title>
		<link>http://www.sazlie.com/content/view/16/2/</link>
		<description>Pada tahun 2008 semua pelatih IP Perlis dikehendaki membuat pendaftaran komputer peribadi. Borang BPKP boleh didapati di Jabatan Teknologi Maklumat dan Komunikasi, Jabatan Hal Ehwal Pelajar dan di Bilik ICT Institut Perguruan Perlis. Borang BPKP hendaklah diisi dalam tiga salinan / fotokopi. Satu sailnan diserahkan kepada Unit ICT di Bilik ICT, satu salinan untuk simpanan pelajar dan salinan ketiga untuk diserahkan kepada Pengawal.Borang BPKP juga boleh dimuat turun disini (download/PendaftaranKomputer.xls)</description>
	</item>
</rdf:RDF>
